物质 | 英文名 | 密度 | 动力粘度 | 运动粘度 |
kg/m³ | μPa·s | mm/s | ||
空气 | air | 1.169 | 18.448 | 15.787 |
氨气 | ammonia | 0.694 | 10.093 | 14.539 |
氩 | argon | 1.613 | 22.624 | 14.03 |
丁烷 | butane | 2.416 | 7.406 | 3.065 |
丁烯 | 1- butene | 2.327 | 8.163 | 3.507 |
二氧化碳 | carbon dioxide | 1.784 | 14.932 | 8.369 |
一氧化碳 | carbon monoxide | 1.13 | 17.649 | 15.614 |
二甲醚 | dimethyl ether | 1.895 | 9.1 | 4.801 |
乙烷 | ethane | 1.222 | 9.354 | 7.654 |
乙烯 | ethylene (ethane) | 1.138 | 10.318 | 9.066 |
氢 | hydrogen | 0.081 | 8.915 | 109.69 |
氢化硫 | hydrogen sulfide | 1.385 | 12.387 | 8.942 |
异丁烷 | isobutane | 2.407 | 7.498 | 3.115 |
异丁烯 | isobutene | 2.327 | 8.085 | 3.474 |
氪 | krypton | 3.387 | 25.132 | 7.419 |
甲烷 | methane | 0.648 | 11.067 | 17.071 |
氖 | neon | 0.814 | 31.113 | 38.239 |
新戊烷 | neopentane | 3.021 | 7.259 | 2.403 |
氮 | nitrogen | 1.13 | 17.805 | 15.753 |
一氧化二氮 | nitrous oxide | 1.785 | 14.841 | 8.314 |
氧 | oxygen | 1.292 | 20.55 | 15.91 |
仲氢 | parahydrogen | 0.081 | 8.915 | 109.69 |
丙烷 | propane | 1.808 | 8.146 | 4.507 |
丙烯 | propylene | 1.722 | 8.56 | 4.971 |
R11 | 5.744 | 10.162 | 1.769 | |
R114 | 7.109 | 10.807 | 1.52 | |
R115 | 6.347 | 12.515 | 1.972 | |
R116 | 5.626 | 14.148 | 2.515 | |
R12 | 4.971 | 11.807 | 2.375 | |
R124 | 5.651 | 11.593 | 2.051 | |
R125 | 4.915 | 12.962 | 2.637 | |
R13 | 4.252 | 14.362 | 3.378 | |
R134a | 4.201 | 11.819 | 2.813 | |
R14 | 3.563 | 17.244 | 4.839 | |
R142b | 4.16 | 10.421 | 2.505 | |
R143a | 3.448 | 11.087 | 3.215 | |
R152a | 2.722 | 10.081 | 3.704 | |
R218 | 7.748 | 12.49 | 1.612 | |
R22 | 3.539 | 12.631 | 3.569 | |
R227ea | 7.05 | 11.591 | 1.644 | |
R23 | 2.846 | 14.913 | 5.24 | |
R236ea | 6.354 | 10.897 | 1.715 | |
R236fa | 6.332 | 10.96 | 1.731 | |
R245ca | 5.661 | 10.117 | 1.787 | |
R245fa | 5.639 | 10.303 | 1.827 | |
R32 | 2.125 | 12.613 | 5.937 | |
R41 | 1.384 | 10.955 | 7.913 | |
RC318 | 8.315 | 11.505 | 1.384 | |
反丁烯二酸 | trans-2-butene | 2.334 | 8.028 | 3.44 |
二氯碘甲烷 | trifluoroiodomethane | 8.082 | 14.277 | 1.767 |
氙 | xenon | 5.324 | 22.984 | 4.317 |
(常温:25℃,常压)